The "Yokohama Type Pneumatic Rubber Fender" was developed in 1958. Progress in the development of such floating pneumatic rubber fenders is closely related to the progress and development of ship technology, and has to continuously cope with progressively larger oil tankers such as VLCC's, ULCC's, large gas carriers, bulk carriers and floating structures.
Floating pneumatic fenders are used world wide for ship-to-ship (STS) transfer operations, terminals, and for all kinds of ships. Since its creation until today, more than millions of fenders have been supplied worldwide both for ship-to-ship and ship-to-dock (STD) operations serving our valuable customers. These fenders play a critical role in the safe operation of ship berthing and mooring.
1. Safety and Reliability
Sami Pneumatic Rubber Fenders are constructed of several layers of strong tire-cord, and are thus resistant to pressure and cutting. The safety factor adopted in the design of this fender is based on accepted theory and has been proven by extensive experimentation.
large-size fenders are equipped with a safety valve to release the inside air in the event of accidental over-pressure.
2. No Deterioration or Variation in Performance
Sami Pneumatic Rubber Fenders utilize the compressive elasticity of air, therefore
performance deterioration due to fatigue is absent.
3. Advantages at Inclined Berthing
Sami Pneumatic Rubber Fenders, energy absorption does not decrease at inclined compression up to 15 degrees.
Model Selection of Pneumatic Fender for Small & Middle Size Ship
Ship Tonnage(T) | Recommendation Size D x L ( m) | Ship Type |
50 | 0.5 x1.0 | Fishing ship |
100 | 0.7 x 1.5~1.0 x 1.5 | Fishing ship |
200 | 1.0 x 1.5~1.2 x 2.0 | Fishing ship, towing ship |
300-500 | 1.2 x 2.0~1.5 x 2.5 | Fishing ship, towing ship |
1000 | 1.5 x 2.5~1.5 x 3.0 | Towing ship, cargo ship |
3000 | 2.0 x 3.0~2.0 x 3.5 | cargo ship, ocean trawler |
10000 | 2.0 x 3.5~2.5 x 4.0 | cargo ship |
Model Selection of Pneumatic Fender for Large-tonnage Ship
Ship Tonnage (DWT) | Assumed Boarding Speed (M/S) | Effective Kinetic Energy (KN.M) | Fender Size D*L (m) |
200000 | 0.15 | 1890 | 3.3 x 6.5 |
150000 | 0.15 | 1417 | 3.3 x 6.5 |
100000 | 0.15 | 945 | 3.0 x 5.0 |
85000 | 0.17 | 1031 | 3.0 x 6.0 |
50000 | 0.18 | 680 | 2.5 x 5.5 |
40000 | 0.20 | 672 | 2.5 x 5.5 |
30000 | 0.22 | 609 | 2.5 x 4.0 |
20000 | 0.25 | 525 | 2.5 x 4.0 |
15000 | 0.26 | 425 | 2.5 x 4.0 |
10000 | 0.28 | 329 | 2.0 x 4.0 |
5000 | 0.33 | 228 | 2.0 x 3.5 |
Fender Size | Compression Amount (60%) | Noumenon Weight (Kg) | Weight with Protective Jacket (Kg) | ||
D (mm) | L (mm) | Reaction (KN) | Energy Absorption (KNm) | ||
500 | 1000 | 64 | 6 | 23 | 35 |
600 | 1000 | 74 | 8 | 28 | 40 |
700 | 1000 | 137 | 17 | 58 | 52 |
1000 | 1500 | 182 | 32 | 82 | 100 |
1000 | 2000 | 257 | 45 | 148 | 152 |
1200 | 2000 | 297 | 63 | 167 | 200 |
1350 | 2500 | 427 | 102 | 220 | 298 |
1500 | 2500 | 499 | 134 | 270 | 300 |
1500 | 3000 | 579 | 153 | 318 | 450 |
1700 | 3000 | 639 | 191 | 380 | 482 |
2000 | 3500 | 875 | 308 | 580 | 890 |
2000 | 4000 | 1000 | 352 | 680 | 1000 |
2500 | 4000 | 1381 | 663 | 1064 | 1180 |
2500 | 5500 | 2019 | 1131 | 1268 | 1380 |
3000 | 5000 | 2422 | 1357 | 1980 | 2388 |
3000 | 6000 | 2906 | 1293 | 2400 | 2690 |
3300 | 4500 | 1884 | 1175 | 2380 | 2617 |
3300 | 6500 | 3015 | 1814 | 2980 | 3000 |
* 1. above penumatic fenders parameter is based on of 0.05Mpa internal pressure,there is also & 0.08Mpa type for choice, kindly contact our service consultant for more details and competitive prices.
* 2. penumatic fender size could be customized according to customer requirement.
* 3. all accessorires could be customized according to customers' requirement or drawings. |